<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tale of Two Presidents: How Media Treated Bush&#8217;s Unemployment #&#8217;s Compared to Obama&#8217;s</title>
	<atom:link href="http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 10:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ñïåöòåõíèêà èç Êèòàÿ</title>
		<link>http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/comment-page-1/#comment-1629510</link>
		<dc:creator>Ñïåöòåõíèêà èç Êèòàÿ</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=41338#comment-1629510</guid>
		<description>&lt;strong&gt;àñôàëüòîóêëàä÷èêè, àâòîêðàíû, áóëüäîçåðû, ãðåéäåðû, êàòêè, ïîãðóç÷èêè, ýêñêàâàòîðû...&lt;/strong&gt;

Ïîãðóç÷èêè èñïîëüçóþòñÿ äëÿ çàñûïêè, ðàñêîïêè, âûðàâíèâàíèè è äðóãèõ ðàáîò ñ ðàçëè÷íûìè ìàòåðèàëàìè...</description>
		<content:encoded><![CDATA[<p><strong>àñôàëüòîóêëàä÷èêè, àâòîêðàíû, áóëüäîçåðû, ãðåéäåðû, êàòêè, ïîãðóç÷èêè, ýêñêàâàòîðû&#8230;</strong></p>
<p>Ïîãðóç÷èêè èñïîëüçóþòñÿ äëÿ çàñûïêè, ðàñêîïêè, âûðàâíèâàíèè è äðóãèõ ðàáîò ñ ðàçëè÷íûìè ìàòåðèàëàìè&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunk Bed Plans</title>
		<link>http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/comment-page-1/#comment-1575178</link>
		<dc:creator>Bunk Bed Plans</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=41338#comment-1575178</guid>
		<description>Really cool post. I do agree with almost everything you talked about, but not quite all of it. Let&#039;s say I agree to disagree on a few points. Good stuff though.</description>
		<content:encoded><![CDATA[<p>Really cool post. I do agree with almost everything you talked about, but not quite all of it. Let&#8217;s say I agree to disagree on a few points. Good stuff though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ãîðíî-îáîãàòèòåëüíîå îáîðóäîâàíèå</title>
		<link>http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/comment-page-1/#comment-1513198</link>
		<dc:creator>Ãîðíî-îáîãàòèòåëüíîå îáîðóäîâàíèå</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=41338#comment-1513198</guid>
		<description>&lt;strong&gt;Øèðîêèé ñïåêòð ñîâðåìåííîãî øàõòíîãî è ãîðíîîáîãàòèòåëüíîãî îáîðóäîâàíèÿ íàñ÷èòûâàåò áîëåå 100 íàèìåíîâàíèé...&lt;/strong&gt;

âèáðàòîðû, ãðîõîòû, æåëåçîîòäåëèòåëè...</description>
		<content:encoded><![CDATA[<p><strong>Øèðîêèé ñïåêòð ñîâðåìåííîãî øàõòíîãî è ãîðíîîáîãàòèòåëüíîãî îáîðóäîâàíèÿ íàñ÷èòûâàåò áîëåå 100 íàèìåíîâàíèé&#8230;</strong></p>
<p>âèáðàòîðû, ãðîõîòû, æåëåçîîòäåëèòåëè&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Îáîðóäîâàíèå äëÿ àâòîðåìîíòà</title>
		<link>http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/comment-page-1/#comment-1443702</link>
		<dc:creator>Îáîðóäîâàíèå äëÿ àâòîðåìîíòà</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=41338#comment-1443702</guid>
		<description>&lt;strong&gt;Ñîâðåìåííàÿ ÑÒÎ ýôôåêòèâíî è êà÷åñòâåííî âûïîëíÿåò ñâîè ôóíêöèè ïðè ïîìîùè ðàçëè÷íîãî âèäà îáîðóäîâàíèÿ...&lt;/strong&gt;

àâòîðåìîíò...</description>
		<content:encoded><![CDATA[<p><strong>Ñîâðåìåííàÿ ÑÒÎ ýôôåêòèâíî è êà÷åñòâåííî âûïîëíÿåò ñâîè ôóíêöèè ïðè ïîìîùè ðàçëè÷íîãî âèäà îáîðóäîâàíèÿ&#8230;</strong></p>
<p>àâòîðåìîíò&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugly kid joe</title>
		<link>http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/comment-page-1/#comment-744726</link>
		<dc:creator>ugly kid joe</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=41338#comment-744726</guid>
		<description>Jim - December 6th, 2009 at 11:17 pm
&#039;Hmmmm, kind of a stretch there.&#039;

much like your statistics and math jim (public school education?).

the unemployment rate at the end of Dec 08 was 7.2% according to the U.S. Bureau of Labor Statistics (i won&#039;t bother linking, try google).

the actual difference between unemployment at 7.2% and 10.0% expressed as a percentage is.......20.1%. of course i realize that in leftist dogma this is a feature, not a bug ;)</description>
		<content:encoded><![CDATA[<p>Jim &#8211; December 6th, 2009 at 11:17 pm<br />
&#8216;Hmmmm, kind of a stretch there.&#8217;</p>
<p>much like your statistics and math jim (public school education?).</p>
<p>the unemployment rate at the end of Dec 08 was 7.2% according to the U.S. Bureau of Labor Statistics (i won&#8217;t bother linking, try google).</p>
<p>the actual difference between unemployment at 7.2% and 10.0% expressed as a percentage is&#8230;&#8230;.20.1%. of course i realize that in leftist dogma this is a feature, not a bug <img src='http://biggovernment.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/comment-page-1/#comment-744314</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=41338#comment-744314</guid>
		<description>Birthers, Tea baggers, FOX commentators are hardly silent, and they&#039;re certainly not the majority </description>
		<content:encoded><![CDATA[<p>Birthers, Tea baggers, FOX commentators are hardly silent, and they&#039;re certainly not the majority</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://biggovernment.com/wthuston/2009/12/04/a-tale-of-two-presidents-how-media-treated-bushs-unemployment-s-compared-to-obamas/comment-page-1/#comment-744282</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=41338#comment-744282</guid>
		<description>Hmmmm, kind of a stretch there. 
When Bush left office we were at 8.1% unrmployment...is a 3% gain insignificant as well? 
Good, then Obama&#039;s doing fine at 10%, since that&#039;s only a 1.9% increase since he&#039;s taken office. 
 </description>
		<content:encoded><![CDATA[<p>Hmmmm, kind of a stretch there.<br />
When Bush left office we were at 8.1% unrmployment&#8230;is a 3% gain insignificant as well?<br />
Good, then Obama&#039;s doing fine at 10%, since that&#039;s only a 1.9% increase since he&#039;s taken office.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

