<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geithner: Economy Is Better By Any Measurement</title>
	<atom:link href="http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 08:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Latest orlando pay day loan news &#8211; Marathon Tip-Off roundup</title>
		<link>http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/comment-page-2/#comment-1123402</link>
		<dc:creator>Latest orlando pay day loan news &#8211; Marathon Tip-Off roundup</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33654#comment-1123402</guid>
		<description>[...] Geithner: Economy Is Better By Any Measurement [...]</description>
		<content:encoded><![CDATA[<p>[...] Geithner: Economy Is Better By Any Measurement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy backlinks</title>
		<link>http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/comment-page-2/#comment-519086</link>
		<dc:creator>buy backlinks</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33654#comment-519086</guid>
		<description>Re: someone&#039;s question about the unemployment rate... 10.2% nationwide AVERAGE.  Keep in mind that some states - Florida, Ohio, Michigan, California are significantly higher.  Also keep in mind that the official &quot;unemployment rate&quot; does not include those who have given up looking for work AND those who are now working only part-time due to the recession. </description>
		<content:encoded><![CDATA[<p>Re: someone&#039;s question about the unemployment rate&#8230; 10.2% nationwide AVERAGE.  Keep in mind that some states &#8211; Florida, Ohio, Michigan, California are significantly higher.  Also keep in mind that the official &quot;unemployment rate&quot; does not include those who have given up looking for work AND those who are now working only part-time due to the recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusty</title>
		<link>http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/comment-page-1/#comment-517342</link>
		<dc:creator>Crusty</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33654#comment-517342</guid>
		<description>Geithner fails to instill confidence.  Every time I see him, the first thought I have is of an adolescent twerp who gets caught  pleasing himself, or perhaps cheating on a test.   My second thought is always Eddie Haskel.....getting caught pleasing himself or cheating on a test. </description>
		<content:encoded><![CDATA[<p>Geithner fails to instill confidence.  Every time I see him, the first thought I have is of an adolescent twerp who gets caught  pleasing himself, or perhaps cheating on a test.   My second thought is always Eddie Haskel&#8230;..getting caught pleasing himself or cheating on a test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LazyJack</title>
		<link>http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/comment-page-1/#comment-517134</link>
		<dc:creator>LazyJack</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33654#comment-517134</guid>
		<description>....and the world is more at peace today than in one hundred years, too!!! 
 
Seven Million missing jobs, all thanks to your government&#8217;s expansion.   
 
My back of the napkin calculations after three sudsy beverages shows that the extreme growth of government spending as a percent of GDP may have cost the U.S. taxpayer 7.5 million jobs from 1993 until 2008.  
 
But, of course, the solution to our economic woes is more government spending. I mean, as a percent of GDP it will only be 45% of GDP this year when you count federal, state, and local largesse.  I just saw an image of Fidel Castro in the head of my beer, I think I might faint. 
 
For more see: 
&lt;a href=&quot;http://thanksforthelaughs.wordpress.com/2009/11/20/seven-million-missing-jobs-thanks-to-your-government-expansion/&quot; target=&quot;_blank&quot;&gt;http://thanksforthelaughs.wordpress.com/2009/11/2...&lt;/a&gt; 
 
Lazy Jack 
 </description>
		<content:encoded><![CDATA[<p>&#8230;.and the world is more at peace today than in one hundred years, too!!! </p>
<p>Seven Million missing jobs, all thanks to your government&rsquo;s expansion.   </p>
<p>My back of the napkin calculations after three sudsy beverages shows that the extreme growth of government spending as a percent of GDP may have cost the U.S. taxpayer 7.5 million jobs from 1993 until 2008.  </p>
<p>But, of course, the solution to our economic woes is more government spending. I mean, as a percent of GDP it will only be 45% of GDP this year when you count federal, state, and local largesse.  I just saw an image of Fidel Castro in the head of my beer, I think I might faint. </p>
<p>For more see:<br />
<a href="http://thanksforthelaughs.wordpress.com/2009/11/20/seven-million-missing-jobs-thanks-to-your-government-expansion/" target="_blank"></a><a href="http://thanksforthelaughs.wordpress.com/2009/11/2.." rel="nofollow">http://thanksforthelaughs.wordpress.com/2009/11/2..</a>. </p>
<p>Lazy Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bohemond</title>
		<link>http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/comment-page-1/#comment-514174</link>
		<dc:creator>Bohemond</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33654#comment-514174</guid>
		<description>Re &#039;stimulus&#039; and Keynesian flimflam:  an excellent article last week, maybe in Financial Times (can&#039;t remember), demonstrated with facts on the ground how, contrary to the promises of th WH and the likes of Krugman, the Porkulus flooded the capital markets with cheap Federal paper and sucked the liquidity out of them.  Result-  business contraction and job loss. </description>
		<content:encoded><![CDATA[<p>Re &#039;stimulus&#039; and Keynesian flimflam:  an excellent article last week, maybe in Financial Times (can&#039;t remember), demonstrated with facts on the ground how, contrary to the promises of th WH and the likes of Krugman, the Porkulus flooded the capital markets with cheap Federal paper and sucked the liquidity out of them.  Result-  business contraction and job loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sepepper</title>
		<link>http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/comment-page-1/#comment-512174</link>
		<dc:creator>sepepper</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33654#comment-512174</guid>
		<description>OK, scanned the comments thus far, don&#039;t see this question posed yet: &quot;GEITHNER, WHAT YOU BEEN SMOKING?&quot; But seriously, he&#039;s PAID by his boss, Barack Hussein Obama, MMM MMM MMM, to say that nonsense........ </description>
		<content:encoded><![CDATA[<p>OK, scanned the comments thus far, don&#039;t see this question posed yet: &quot;GEITHNER, WHAT YOU BEEN SMOKING?&quot; But seriously, he&#039;s PAID by his boss, Barack Hussein Obama, MMM MMM MMM, to say that nonsense&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darogr</title>
		<link>http://biggovernment.com/publius/2009/11/19/geithner-economy-is-better-by-any-measurement/comment-page-1/#comment-511518</link>
		<dc:creator>Darogr</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33654#comment-511518</guid>
		<description>What can anyone really say?  This is a guy who could not do his own taxes correctly.  I mean, really.  He has no business being in his position. </description>
		<content:encoded><![CDATA[<p>What can anyone really say?  This is a guy who could not do his own taxes correctly.  I mean, really.  He has no business being in his position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

