<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, How&#8217;s That Stimulus Thing Working For You?</title>
	<atom:link href="http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 07:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Rundown of Obama&#8217;s Odd Stimulus &#171; Wacki&#8217;s blog</title>
		<link>http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/comment-page-2/#comment-1155198</link>
		<dc:creator>A Rundown of Obama&#8217;s Odd Stimulus &#171; Wacki&#8217;s blog</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=26618#comment-1155198</guid>
		<description>[...] July Graph December 2009Graph  Another Graph [...]</description>
		<content:encoded><![CDATA[<p>[...] July Graph December 2009Graph  Another Graph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/comment-page-1/#comment-530338</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=26618#comment-530338</guid>
		<description>yeah, sort of like how Bush threw $700 billion at Wallstreet? </description>
		<content:encoded><![CDATA[<p>yeah, sort of like how Bush threw $700 billion at Wallstreet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/comment-page-2/#comment-352062</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sun, 08 Nov 2009 06:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=26618#comment-352062</guid>
		<description>&lt;a href=&quot;http://cancelchristmas.us/?page_id=3&quot; target=&quot;_blank&quot;&gt; Rocco Leonard Martino &lt;/a&gt; hits the nail on the head in his latest book, &quot;Cancel Christmas&quot; as he  examines how unscrupulous plans can be hatched against the will of the people using taxpayer money to hoodwink and thwart opposition. 
 </description>
		<content:encoded><![CDATA[<p><a href="http://cancelchristmas.us/?page_id=3" target="_blank"> Rocco Leonard Martino </a> hits the nail on the head in his latest book, &quot;Cancel Christmas&quot; as he  examines how unscrupulous plans can be hatched against the will of the people using taxpayer money to hoodwink and thwart opposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/comment-page-1/#comment-346066</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=26618#comment-346066</guid>
		<description>Cowboy Logic, 
 
Not sure why you would think it&#039;s appropriate to have an inverted US flag as your moniker but I think it only serves to show what a F&amp;^king jackass you are................. 
 
 </description>
		<content:encoded><![CDATA[<p>Cowboy Logic, </p>
<p>Not sure why you would think it&#039;s appropriate to have an inverted US flag as your moniker but I think it only serves to show what a F&amp;^king jackass you are&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe SixxPack</title>
		<link>http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/comment-page-2/#comment-345618</link>
		<dc:creator>Joe SixxPack</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=26618#comment-345618</guid>
		<description>Ouch! </description>
		<content:encoded><![CDATA[<p>Ouch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadly_Missing</title>
		<link>http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/comment-page-1/#comment-344282</link>
		<dc:creator>Sadly_Missing</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=26618#comment-344282</guid>
		<description>But were talking about U-3 unemployment. You see back in the 90&#039;s while Clinton was overseeing a recession, the unemployment stats were making his administration look bad. So what did the genius Clinton do? He messed with the fundamentals of how you use to calculate unemployment. He intentionally did this  to underestimate true unemployment. So how did he do this? Clinton had a genius idea! If unemployed people fit in a certain criteria they would disappear from the official unemployment stats. Because you can&#039;t be unemployed if you don&#039;t exist! The question is now where did these people go? They end up in U-6 unemployment which is the most complete unemployment metric. U-6 unemployment says that the unemployment rate is 17.5%! </description>
		<content:encoded><![CDATA[<p>But were talking about U-3 unemployment. You see back in the 90&#039;s while Clinton was overseeing a recession, the unemployment stats were making his administration look bad. So what did the genius Clinton do? He messed with the fundamentals of how you use to calculate unemployment. He intentionally did this  to underestimate true unemployment. So how did he do this? Clinton had a genius idea! If unemployed people fit in a certain criteria they would disappear from the official unemployment stats. Because you can&#039;t be unemployed if you don&#039;t exist! The question is now where did these people go? They end up in U-6 unemployment which is the most complete unemployment metric. U-6 unemployment says that the unemployment rate is 17.5%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://biggovernment.com/publius/2009/11/06/so-hows-that-stimulus-thing-working-for-you/comment-page-1/#comment-342718</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=26618#comment-342718</guid>
		<description>Impeachment for the unconstitutional adminstration for pushing deathcare, lets get on it </description>
		<content:encoded><![CDATA[<p>Impeachment for the unconstitutional adminstration for pushing deathcare, lets get on it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

