<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclusive Poll of Likely Voters: Strong Opposition to Health Reform Plans</title>
	<atom:link href="http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 15:19:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Property Solicitors</title>
		<link>http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/comment-page-1/#comment-4747448</link>
		<dc:creator>Property Solicitors</dc:creator>
		<pubDate>Thu, 31 Mar 2011 22:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24810#comment-4747448</guid>
		<description>&lt;strong&gt;Property Solicitor...&lt;/strong&gt;

[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>Property Solicitor&#8230;</strong></p>
<p>[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam heller</title>
		<link>http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/comment-page-1/#comment-1784398</link>
		<dc:creator>sam heller</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24810#comment-1784398</guid>
		<description>Is control so important as to bankrupt the USA? 
Sam </description>
		<content:encoded><![CDATA[<p>Is control so important as to bankrupt the USA?<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More On Yesterday&#8217;s Results &#124; No Bull. news service.</title>
		<link>http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/comment-page-1/#comment-766934</link>
		<dc:creator>More On Yesterday&#8217;s Results &#124; No Bull. news service.</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24810#comment-766934</guid>
		<description>[...] that health care reform, as an issue, is not just irrelevant but poisonous is supported by these Fabrizio McLaughlin poll data. Admittedly, the questions were phrased to make a point, but the point is one that has rapidly been [...]</description>
		<content:encoded><![CDATA[<p>[...] that health care reform, as an issue, is not just irrelevant but poisonous is supported by these Fabrizio McLaughlin poll data. Admittedly, the questions were phrased to make a point, but the point is one that has rapidly been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leestauf</title>
		<link>http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/comment-page-1/#comment-560602</link>
		<dc:creator>leestauf</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24810#comment-560602</guid>
		<description>We have the power of the purse strings! The answer at this time is nonviolent resistance. What if everyone who worked for themselves refused to pay their quarterly taxes next April and every one who works for another person or company changed their exemptions to prevent any further money from being withheld from their pay check right now and refused to pay in April? Let them try to put half the country in prison at the same time! </description>
		<content:encoded><![CDATA[<p>We have the power of the purse strings! The answer at this time is nonviolent resistance. What if everyone who worked for themselves refused to pay their quarterly taxes next April and every one who works for another person or company changed their exemptions to prevent any further money from being withheld from their pay check right now and refused to pay in April? Let them try to put half the country in prison at the same time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CommieBlaster</title>
		<link>http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/comment-page-1/#comment-383490</link>
		<dc:creator>CommieBlaster</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24810#comment-383490</guid>
		<description>Anita Dunn&#039;s a Communist.  Learn more here: &lt;a href=&quot;http://www.commieblaster.com/socialist_czars/index.html&quot; target=&quot;_blank&quot;&gt;http://www.commieblaster.com/socialist_czars/inde...&lt;/a&gt; 
 
Obama&#039;s a Communist, too.  See proof here: &lt;a href=&quot;http://www.commieblaster.com/obama/index.html&quot; target=&quot;_blank&quot;&gt;http://www.commieblaster.com/obama/index.html&lt;/a&gt; 
 
And so are 80+ Members of Congress: &lt;a href=&quot;http://www.commieblaster.com/progressives/index.html&quot; target=&quot;_blank&quot;&gt;http://www.commieblaster.com/progressives/index.h...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Anita Dunn&#039;s a Communist.  Learn more here: <a href="http://www.commieblaster.com/socialist_czars/index.html" target="_blank"></a><a href="http://www.commieblaster.com/socialist_czars/inde.." rel="nofollow">http://www.commieblaster.com/socialist_czars/inde..</a>. </p>
<p>Obama&#039;s a Communist, too.  See proof here: <a href="http://www.commieblaster.com/obama/index.html" target="_blank">http://www.commieblaster.com/obama/index.html</a> </p>
<p>And so are 80+ Members of Congress: <a href="http://www.commieblaster.com/progressives/index.html" target="_blank"></a><a href="http://www.commieblaster.com/progressives/index.h.." rel="nofollow">http://www.commieblaster.com/progressives/index.h..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Poll of Likely Voters Shows Strong Opposition to Dems Health Reform &#124; 73 Wire</title>
		<link>http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/comment-page-1/#comment-325118</link>
		<dc:creator>New Poll of Likely Voters Shows Strong Opposition to Dems Health Reform &#124; 73 Wire</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24810#comment-325118</guid>
		<description>[...] originally reported by Publius @ Big Government A new Fabrizio McLaughlin national poll of likely voters finds the public strongly resistant to the [...]</description>
		<content:encoded><![CDATA[<p>[...] originally reported by Publius @ Big Government A new Fabrizio McLaughlin national poll of likely voters finds the public strongly resistant to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;predominantly, white, and many self-identified as Christians&#8221;</title>
		<link>http://biggovernment.com/publius/2009/11/03/exclusive-poll-of-likely-voters-to-know-obamacare-is-to-oppose-it/comment-page-1/#comment-324830</link>
		<dc:creator>&#8220;predominantly, white, and many self-identified as Christians&#8221;</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24810#comment-324830</guid>
		<description>[...] It&#8217;s almost like the Times doesn&#8217;t want to know that recent polls show an almost 15% advantage for those opposed to a &#8220;public option.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s almost like the Times doesn&#8217;t want to know that recent polls show an almost 15% advantage for those opposed to a &#8220;public option.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

