<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclusive: New Poll Finds 59% of Likely Voters Say Nation Is on the Wrong Track</title>
	<atom:link href="http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 22:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CorporalO</title>
		<link>http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/comment-page-1/#comment-560670</link>
		<dc:creator>CorporalO</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24542#comment-560670</guid>
		<description>Wonderful, a Lib to debate! Too bad you signed up anonymously, but let me answer your question because I&#039;m glad you asked  Often we are focused on &quot;stopping this bill&quot; and take the alternative for granted. You already assume that lower taxes are not the answer, which is a fine opinion on its face. To back up your opinion you state that businesses operate from a perspective of demand and that we have 0 demand in our economy. Sir, these assertions are VERY flawed. They are also typical of the left and so in responding I hope to cure some of the wrong headedness out there. 
 
Businesses operate in order to make profit, not to address demand. A salesman&#039;s job is to create demand where once there was none. This is how new products are sold, like typewriters and high power vacuum cleaners. But the business will not operate without PROFIT. Profitability is what allows business to create new jobs, and what motivates small businesses to form and entrepeneurs to take risks. Taxes directly REDUCE profit. Therefore taxes kill jobs. Conversely, reducing taxes creates jobs except in the left&#039;s miserable world view. 
 
Look Darryl, taxing people more in order to create jobs has not worked, as evidenced by this past year&#039;s profligate spending and hemorrhaging of jobs in the private sector. Unemployment is up. Your argument rings hollow in the face of historical evidence. The government seeks arbitrary control over private industries. Who will risk their capital in an environment where profit is under assault and their right to run their business without government regulation is nonexistent? Who wants to subject their capital to massive tax levies where the chances of making a profit are that much slimmer? Nobody! </description>
		<content:encoded><![CDATA[<p>Wonderful, a Lib to debate! Too bad you signed up anonymously, but let me answer your question because I&#039;m glad you asked  Often we are focused on &quot;stopping this bill&quot; and take the alternative for granted. You already assume that lower taxes are not the answer, which is a fine opinion on its face. To back up your opinion you state that businesses operate from a perspective of demand and that we have 0 demand in our economy. Sir, these assertions are VERY flawed. They are also typical of the left and so in responding I hope to cure some of the wrong headedness out there. </p>
<p>Businesses operate in order to make profit, not to address demand. A salesman&#039;s job is to create demand where once there was none. This is how new products are sold, like typewriters and high power vacuum cleaners. But the business will not operate without PROFIT. Profitability is what allows business to create new jobs, and what motivates small businesses to form and entrepeneurs to take risks. Taxes directly REDUCE profit. Therefore taxes kill jobs. Conversely, reducing taxes creates jobs except in the left&#039;s miserable world view. </p>
<p>Look Darryl, taxing people more in order to create jobs has not worked, as evidenced by this past year&#039;s profligate spending and hemorrhaging of jobs in the private sector. Unemployment is up. Your argument rings hollow in the face of historical evidence. The government seeks arbitrary control over private industries. Who will risk their capital in an environment where profit is under assault and their right to run their business without government regulation is nonexistent? Who wants to subject their capital to massive tax levies where the chances of making a profit are that much slimmer? Nobody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leestauf</title>
		<link>http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/comment-page-1/#comment-560614</link>
		<dc:creator>leestauf</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24542#comment-560614</guid>
		<description>We have the power of the purse strings! The answer at this time is nonviolent resistance. What if everyone who worked for themselves refused to pay their quarterly taxes next April and every one who works for another person or company changed their exemptions to prevent any further money from being withheld from their pay check right now and refused to pay in April? Let them try to put half the country in prison at the same time! </description>
		<content:encoded><![CDATA[<p>We have the power of the purse strings! The answer at this time is nonviolent resistance. What if everyone who worked for themselves refused to pay their quarterly taxes next April and every one who works for another person or company changed their exemptions to prevent any further money from being withheld from their pay check right now and refused to pay in April? Let them try to put half the country in prison at the same time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: implead</title>
		<link>http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/comment-page-1/#comment-511750</link>
		<dc:creator>implead</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24542#comment-511750</guid>
		<description>It sounds as if you are a supporter of the Keynesian economic theory.  Is this the theory you are standing behind to &quot;put millions of Americans back into business . . . .&quot; </description>
		<content:encoded><![CDATA[<p>It sounds as if you are a supporter of the Keynesian economic theory.  Is this the theory you are standing behind to &quot;put millions of Americans back into business . . . .&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/comment-page-1/#comment-511414</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24542#comment-511414</guid>
		<description>I really like it when I hear conservative still have no idea how to stimulate the economy and put millions of Americans back into the business of buying what they want. If no one has figured it out yet, for everyone one million workers that are not working and they had just one dollar to spend, that would equal 1 million dollars. So what is the economic advantage of having less workers working? Wall street hasn&#039;t explained  to Main Street that their game of reducing costs in the short term really shrinks the consum&#237;ng market, the world&#039;s largest consuming market for that matter, into a smaller less viable consumer market for the long term. Good luck in convincing Europe, South Americ and Asia to develop the consumer appetite that Americans already have.  Looks like less wealth development is the trend for the future. </description>
		<content:encoded><![CDATA[<p>I really like it when I hear conservative still have no idea how to stimulate the economy and put millions of Americans back into the business of buying what they want. If no one has figured it out yet, for everyone one million workers that are not working and they had just one dollar to spend, that would equal 1 million dollars. So what is the economic advantage of having less workers working? Wall street hasn&#039;t explained  to Main Street that their game of reducing costs in the short term really shrinks the consum&iacute;ng market, the world&#039;s largest consuming market for that matter, into a smaller less viable consumer market for the long term. Good luck in convincing Europe, South Americ and Asia to develop the consumer appetite that Americans already have.  Looks like less wealth development is the trend for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/comment-page-1/#comment-511270</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24542#comment-511270</guid>
		<description>Here&#039;s is the question that is incredibly hard for Republicans and conservatives alike to answer. What is the economic plan to create more jobs in the US? Simple question that cannot be answered with a national tax policy. Businesses operate from the perspective of demand. Every business in America could have a 0 tax rate but if it doesn&#039;t have demand, then a 0 tax rate is meaningless. Its the old adage of nothing from nothing leaves nothing. Now if the job market is still tight and millions remain out of work that would like to consume, that means it is harder for people to become or stay prosperous. Any salesman can tell you their chances of making a sale and increasing revenue occurs when they have 100 potential buyers versus 15 potential buyers. Now what was that plan conservatives have to stimulate job creation?   </description>
		<content:encoded><![CDATA[<p>Here&#039;s is the question that is incredibly hard for Republicans and conservatives alike to answer. What is the economic plan to create more jobs in the US? Simple question that cannot be answered with a national tax policy. Businesses operate from the perspective of demand. Every business in America could have a 0 tax rate but if it doesn&#039;t have demand, then a 0 tax rate is meaningless. Its the old adage of nothing from nothing leaves nothing. Now if the job market is still tight and millions remain out of work that would like to consume, that means it is harder for people to become or stay prosperous. Any salesman can tell you their chances of making a sale and increasing revenue occurs when they have 100 potential buyers versus 15 potential buyers. Now what was that plan conservatives have to stimulate job creation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Getten</title>
		<link>http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/comment-page-1/#comment-457214</link>
		<dc:creator>@Getten</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24542#comment-457214</guid>
		<description>Liberals fear 2010 much more than 2012. America is and has always been right of center. Liberal progressives are just more vocal, not more powerful. Voters will move us back toward reality next fall. </description>
		<content:encoded><![CDATA[<p>Liberals fear 2010 much more than 2012. America is and has always been right of center. Liberal progressives are just more vocal, not more powerful. Voters will move us back toward reality next fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Matter Of Black And White &#171; Blog Archive &#171; Dancingintheraine&#8217;s Weblog</title>
		<link>http://biggovernment.com/publius/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-the-wrong-track/comment-page-1/#comment-390058</link>
		<dc:creator>A Matter Of Black And White &#171; Blog Archive &#171; Dancingintheraine&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=24542#comment-390058</guid>
		<description>[...] http://biggovernment.com/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-th...      &#8250; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://biggovernment.com/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-th.." rel="nofollow">http://biggovernment.com/2009/11/02/exclusive-new-poll-finds-59-of-likely-voters-say-nation-is-on-th..</a>.      &rsaquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
