<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Obama and the Exhausted Presidency</title>
	<atom:link href="http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 09:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: saddle girth straps</title>
		<link>http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/comment-page-4/#comment-6021320</link>
		<dc:creator>saddle girth straps</dc:creator>
		<pubDate>Thu, 01 Sep 2011 10:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=53670#comment-6021320</guid>
		<description>&lt;strong&gt;Get your horse tack!...&lt;/strong&gt;

Not sure if this is the right place (I&#039;m not really good with computers), but left you a trackback for your readers, if they ever need some information about horse tack....</description>
		<content:encoded><![CDATA[<p><strong>Get your horse tack!&#8230;</strong></p>
<p>Not sure if this is the right place (I&#8217;m not really good with computers), but left you a trackback for your readers, if they ever need some information about horse tack&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garment business daily</title>
		<link>http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/comment-page-4/#comment-5809640</link>
		<dc:creator>garment business daily</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=53670#comment-5809640</guid>
		<description>&lt;strong&gt;Links...&lt;/strong&gt;

[...]Sites of interest we have a link to[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Links&#8230;</strong></p>
<p>[...]Sites of interest we have a link to[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; An Absence of Executive Temperament - Big Government</title>
		<link>http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/comment-page-4/#comment-3389818</link>
		<dc:creator>&#187; An Absence of Executive Temperament - Big Government</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=53670#comment-3389818</guid>
		<description>[...] Barack Obama. Leave aside his first year in office. As I pointed out in posts entitled &#8220;Barack Obama and the Exhausted Presidency&#8221; and &#8220;Obama&#8217;s First Year,&#8221; from the outset, he conducted himself in an [...]</description>
		<content:encoded><![CDATA[<p>[...] Barack Obama. Leave aside his first year in office. As I pointed out in posts entitled &#8220;Barack Obama and the Exhausted Presidency&#8221; and &#8220;Obama&#8217;s First Year,&#8221; from the outset, he conducted himself in an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikatollah</title>
		<link>http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/comment-page-3/#comment-3286566</link>
		<dc:creator>mikatollah</dc:creator>
		<pubDate>Thu, 27 May 2010 20:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=53670#comment-3286566</guid>
		<description> Obama received 69,456,897 votes to McCains 59,934,814. That is a difference of 9,522,083 votes... or rounded up to 10 million for blogging purposes. 
 
That makes the vote total 129,391,711 of which Obama won by a margin of over 7 percent, not 2.8 percent. We don&#039;t count the children and the people who refuse to vote. If you want to be counted in this country you have to vote. 
 
It was the largest margin of victory since 1996. In our current politically divided country it&#039;s as close to a mandate as we are going to see for a while. It was an electoral college landslide. </description>
		<content:encoded><![CDATA[<p>Obama received 69,456,897 votes to McCains 59,934,814. That is a difference of 9,522,083 votes&#8230; or rounded up to 10 million for blogging purposes. </p>
<p>That makes the vote total 129,391,711 of which Obama won by a margin of over 7 percent, not 2.8 percent. We don&#039;t count the children and the people who refuse to vote. If you want to be counted in this country you have to vote. </p>
<p>It was the largest margin of victory since 1996. In our current politically divided country it&#039;s as close to a mandate as we are going to see for a while. It was an electoral college landslide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MystWlker</title>
		<link>http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/comment-page-3/#comment-3286422</link>
		<dc:creator>MystWlker</dc:creator>
		<pubDate>Thu, 27 May 2010 19:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=53670#comment-3286422</guid>
		<description>He got 8.5 million more votes than McCain. Your research leaves something to be desired. 
 
By the way, that&#039;s 2.8% of the population of the U.S.  Hardly a mandate. </description>
		<content:encoded><![CDATA[<p>He got 8.5 million more votes than McCain. Your research leaves something to be desired. </p>
<p>By the way, that&#039;s 2.8% of the population of the U.S.  Hardly a mandate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/comment-page-4/#comment-2481066</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=53670#comment-2481066</guid>
		<description>Can you provide more information on this? best regards</description>
		<content:encoded><![CDATA[<p>Can you provide more information on this? best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MNS</title>
		<link>http://biggovernment.com/prahe/2009/12/31/barack-obama-and-the-exhausted-presidency/comment-page-4/#comment-1989822</link>
		<dc:creator>MNS</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=53670#comment-1989822</guid>
		<description>Cleaning up after George Bush  and a legacy of bad leadership by Nixon, Ford, Reagan and Cheney is a killing job. It took Clinton nearly 4 years to get the USA back on track after the first looting of the treasury by oil barons  from Texas. Today&#039;s mess could take longer. Let&#039;s hope the prez. can hire a part time veterinarian  to give give  enemas  to badly constipated elephants in Congress who can&#039;t  enact legislation!  
 
 
 </description>
		<content:encoded><![CDATA[<p>Cleaning up after George Bush  and a legacy of bad leadership by Nixon, Ford, Reagan and Cheney is a killing job. It took Clinton nearly 4 years to get the USA back on track after the first looting of the treasury by oil barons  from Texas. Today&#039;s mess could take longer. Let&#039;s hope the prez. can hire a part time veterinarian  to give give  enemas  to badly constipated elephants in Congress who can&#039;t  enact legislation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

