<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pork Report November 17, 2009: Post Office Edition</title>
	<atom:link href="http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 03:45:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Syntax_Game</title>
		<link>http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/comment-page-1/#comment-1668350</link>
		<dc:creator>Syntax_Game</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=32490#comment-1668350</guid>
		<description>  </description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Tabula rasa</title>
		<link>http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/comment-page-1/#comment-482866</link>
		<dc:creator>Tabula rasa</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=32490#comment-482866</guid>
		<description>Can we start with the light rail that Reid wants from Vegas to Disneyland? Think of the money we could save there.  </description>
		<content:encoded><![CDATA[<p>Can we start with the light rail that Reid wants from Vegas to Disneyland? Think of the money we could save there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabula rasa</title>
		<link>http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/comment-page-1/#comment-482838</link>
		<dc:creator>Tabula rasa</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=32490#comment-482838</guid>
		<description>How many in Washington would be willing to work for the good of America without pay? To be honest, I would. I love what is left of my country and would be willing to work my backside off without pay to get us back on track.  The leaders should want to lead so badly that they would give up their gold to do so, just like our Founders did.  </description>
		<content:encoded><![CDATA[<p>How many in Washington would be willing to work for the good of America without pay? To be honest, I would. I love what is left of my country and would be willing to work my backside off without pay to get us back on track.  The leaders should want to lead so badly that they would give up their gold to do so, just like our Founders did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WEDNESDAY NEWS QUICKIE Market Nut</title>
		<link>http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/comment-page-1/#comment-480986</link>
		<dc:creator>WEDNESDAY NEWS QUICKIE Market Nut</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=32490#comment-480986</guid>
		<description>[...] PORK REPORT:  Post Office Edition   (BigGov) [...]</description>
		<content:encoded><![CDATA[<p>[...] PORK REPORT:  Post Office Edition   (BigGov) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Kirtley</title>
		<link>http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/comment-page-1/#comment-479930</link>
		<dc:creator>Charles Kirtley</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=32490#comment-479930</guid>
		<description>GM could learn a few things about running a business from the Post Office.</description>
		<content:encoded><![CDATA[<p>GM could learn a few things about running a business from the Post Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mjolnir</title>
		<link>http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/comment-page-1/#comment-477762</link>
		<dc:creator>Mjolnir</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=32490#comment-477762</guid>
		<description>Real simple: 
 
Government may only grow to the extent of the GDP per fiscal year... And a COLA every two years...with government growth excluded from all calculations on every level... 
 
It goes negative, they have to decrease their budgets by twice the rate of decline, to get ahead of the loss curve... 
 
Make a statist lib responsible for growing the private sector to get their hands on cash.... </description>
		<content:encoded><![CDATA[<p>Real simple: </p>
<p>Government may only grow to the extent of the GDP per fiscal year&#8230; And a COLA every two years&#8230;with government growth excluded from all calculations on every level&#8230; </p>
<p>It goes negative, they have to decrease their budgets by twice the rate of decline, to get ahead of the loss curve&#8230; </p>
<p>Make a statist lib responsible for growing the private sector to get their hands on cash&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboy Logic</title>
		<link>http://biggovernment.com/porkreport/2009/11/17/pork-report-november-17-2009-post-office-edition/comment-page-1/#comment-477494</link>
		<dc:creator>Cowboy Logic</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=32490#comment-477494</guid>
		<description>&quot;Only 20 percent of Americans hold positive view of government.&quot; 
 
Translation: 20% percent of Americans are still stupid. 
 But with any luck, we&#039;ll convince them of the error of their attitudes in time..... </description>
		<content:encoded><![CDATA[<p>&quot;Only 20 percent of Americans hold positive view of government.&quot; </p>
<p>Translation: 20% percent of Americans are still stupid.<br />
 But with any luck, we&#039;ll convince them of the error of their attitudes in time&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
