<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pork Report: October 8, 2009</title>
	<atom:link href="http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 07:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garment news daily</title>
		<link>http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/comment-page-1/#comment-5832908</link>
		<dc:creator>garment news daily</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=14558#comment-5832908</guid>
		<description>&lt;strong&gt;Superb website...&lt;/strong&gt;

[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Superb website&#8230;</strong></p>
<p>[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copperpeony</title>
		<link>http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/comment-page-1/#comment-152238</link>
		<dc:creator>copperpeony</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=14558#comment-152238</guid>
		<description>FlatTaxer? Are you trying to make sense of something that has to do with Acorn corruption and their money laundering schemes?  Although we all know that Acorn needs to put out a lot of fires lately with our tax money.  </description>
		<content:encoded><![CDATA[<p>FlatTaxer? Are you trying to make sense of something that has to do with Acorn corruption and their money laundering schemes?  Although we all know that Acorn needs to put out a lot of fires lately with our tax money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlatTaxer</title>
		<link>http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/comment-page-1/#comment-151962</link>
		<dc:creator>FlatTaxer</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=14558#comment-151962</guid>
		<description>I mean really, WHY would acorn get ANY fire money?  That should go to FIRE DEPARTMENTS, you know, the departments that employ FIREMEN who RISK THEIR LIVES fighting fires and saving people.   
 
Geezuz cripes.   </description>
		<content:encoded><![CDATA[<p>I mean really, WHY would acorn get ANY fire money?  That should go to FIRE DEPARTMENTS, you know, the departments that employ FIREMEN who RISK THEIR LIVES fighting fires and saving people.   </p>
<p>Geezuz cripes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlatTaxer</title>
		<link>http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/comment-page-1/#comment-151902</link>
		<dc:creator>FlatTaxer</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=14558#comment-151902</guid>
		<description>&quot;...made up almost 80 percent of the firefighting money earmarked for Louisiana...&quot;   
 
Acorn gets a grant for one million dollars (80% of the grant) for firefighting/fire safety projects?  I knew Acorn was in the pimp n ho biz, I didn&#039;t know that they were firefightin&#039; biz too.     
 
If the government doesn&#039;t do something about this corruption,  we are seriously scr***ed. </description>
		<content:encoded><![CDATA[<p>&quot;&#8230;made up almost 80 percent of the firefighting money earmarked for Louisiana&#8230;&quot;   </p>
<p>Acorn gets a grant for one million dollars (80% of the grant) for firefighting/fire safety projects?  I knew Acorn was in the pimp n ho biz, I didn&#039;t know that they were firefightin&#039; biz too.     </p>
<p>If the government doesn&#039;t do something about this corruption,  we are seriously scr***ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouse</title>
		<link>http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/comment-page-1/#comment-151830</link>
		<dc:creator>Mouse</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=14558#comment-151830</guid>
		<description>It&#039;s like an addiction frenzy with these guys.  I swear they&#039;re almost wild eyed as they propose each new pork-laden project.  Enemies of the state. </description>
		<content:encoded><![CDATA[<p>It&#039;s like an addiction frenzy with these guys.  I swear they&#039;re almost wild eyed as they propose each new pork-laden project.  Enemies of the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboy Logic</title>
		<link>http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/comment-page-1/#comment-151774</link>
		<dc:creator>Cowboy Logic</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=14558#comment-151774</guid>
		<description>Everyone should note item #4 in this article. Goldman Sachs get 3 million for mining company. Goldman Sachs is benefitting the most from the current CON-gress. They stand to make the most from Cap and Trade. </description>
		<content:encoded><![CDATA[<p>Everyone should note item #4 in this article. Goldman Sachs get 3 million for mining company. Goldman Sachs is benefitting the most from the current CON-gress. They stand to make the most from Cap and Trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanmon</title>
		<link>http://biggovernment.com/porkreport/2009/10/08/the-pork-report-october-8-2009/comment-page-1/#comment-151618</link>
		<dc:creator>Sanmon</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=14558#comment-151618</guid>
		<description>Or even more Pork: 
 
$111,872,000 for 28 projects by Senate Appropriations Committee Chairman Daniel Inouye (D-Hawaii), including:  $33,315,000 for education for Native Hawaiians; $238,000 for the Henry Kuualoha Giugni Archives at the University of Hawaii, Honolulu for cultural education; $238,000 for the University of Hawaii School of Law in Honolulu for a health policy center; $238,000 for the Polynesian Voyaging Society, Honolulu, for educational programs; and $190,000 for educational programs at the Bishop Museum in Honolulu.  A Bizjournal.com article noted that a 2009 grant to the museum of $1.7 million from the Howard K. L. Castle Foundation was &#8220;sorely needed.&#8221;  A peek at the museum&#8217;s 2007 tax return showed a fund balance of $74.9 million.  Sen. Inouye&#8217;s haul represented more than 10 percent of the total cost of the Labor/HHS earmarks. </description>
		<content:encoded><![CDATA[<p>Or even more Pork: </p>
<p>$111,872,000 for 28 projects by Senate Appropriations Committee Chairman Daniel Inouye (D-Hawaii), including:  $33,315,000 for education for Native Hawaiians; $238,000 for the Henry Kuualoha Giugni Archives at the University of Hawaii, Honolulu for cultural education; $238,000 for the University of Hawaii School of Law in Honolulu for a health policy center; $238,000 for the Polynesian Voyaging Society, Honolulu, for educational programs; and $190,000 for educational programs at the Bishop Museum in Honolulu.  A Bizjournal.com article noted that a 2009 grant to the museum of $1.7 million from the Howard K. L. Castle Foundation was &ldquo;sorely needed.&rdquo;  A peek at the museum&rsquo;s 2007 tax return showed a fund balance of $74.9 million.  Sen. Inouye&rsquo;s haul represented more than 10 percent of the total cost of the Labor/HHS earmarks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

