<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Stimulus Numbers: The Return of Enron-Style Accounting</title>
	<atom:link href="http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 09:30:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Incompetent Obamanomics Explained &#124; Strength of America</title>
		<link>http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/comment-page-2/#comment-1741718</link>
		<dc:creator>Incompetent Obamanomics Explained &#124; Strength of America</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33490#comment-1741718</guid>
		<description>[...] =                         Total                                       103 Million                            $2.2 Trillion/for ten years ? will reduce the federal deficit without increasing taxes? (Enron Style Accounting) [...]</description>
		<content:encoded><![CDATA[<p>[...] =                         Total                                       103 Million                            $2.2 Trillion/for ten years ? will reduce the federal deficit without increasing taxes? (Enron Style Accounting) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Crowder in Detroit: Going Ghetto (video) &#171; Frugal Café Blog Zone</title>
		<link>http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/comment-page-2/#comment-1217102</link>
		<dc:creator>Steven Crowder in Detroit: Going Ghetto (video) &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33490#comment-1217102</guid>
		<description>[...] Hot Air: Examiner analysis: More than 10% of stimulus jobs are phony Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting The New Ledger, Big Government: Economy in the Lurch: Negative Interest Rates, the Fed Audit, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Hot Air: Examiner analysis: More than 10% of stimulus jobs are phony Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting The New Ledger, Big Government: Economy in the Lurch: Negative Interest Rates, the Fed Audit, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s Recession: Howard Stern May Have to Swallow His Gargantuan Pride &#38; Accept Less than $500 Million &#171; Frugal Café Blog Zone</title>
		<link>http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/comment-page-2/#comment-1173306</link>
		<dc:creator>Obama&#8217;s Recession: Howard Stern May Have to Swallow His Gargantuan Pride &#38; Accept Less than $500 Million &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33490#comment-1173306</guid>
		<description>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</description>
		<content:encoded><![CDATA[<p>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbskulls: Democrats Ignore Record Unemployment, Want to Give Illegal Aliens Amnesty Instead &#171; Frugal Café Blog Zone</title>
		<link>http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/comment-page-2/#comment-908158</link>
		<dc:creator>Numbskulls: Democrats Ignore Record Unemployment, Want to Give Illegal Aliens Amnesty Instead &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33490#comment-908158</guid>
		<description>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</description>
		<content:encoded><![CDATA[<p>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbskulls: Democrats Ignore Record Unemployment, Want to Give Illegal Aliens Amnesty Instead &#171; Frugal Café Blog Zone</title>
		<link>http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/comment-page-2/#comment-908162</link>
		<dc:creator>Numbskulls: Democrats Ignore Record Unemployment, Want to Give Illegal Aliens Amnesty Instead &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33490#comment-908162</guid>
		<description>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</description>
		<content:encoded><![CDATA[<p>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socialist Snuggie Buddies &#171; VotingFemale Speaks!</title>
		<link>http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/comment-page-2/#comment-881846</link>
		<dc:creator>Socialist Snuggie Buddies &#171; VotingFemale Speaks!</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33490#comment-881846</guid>
		<description>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</description>
		<content:encoded><![CDATA[<p>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Polling Bomb&#8230; KA-BOOOOM; minus 19 Approval Index set 2nd record in 2 days &#171; VotingFemale Speaks!</title>
		<link>http://biggovernment.com/mikeflynn/2009/11/19/obama-stimulus-numbers-the-return-of-enron-style-accounting/comment-page-2/#comment-881762</link>
		<dc:creator>Obama Polling Bomb&#8230; KA-BOOOOM; minus 19 Approval Index set 2nd record in 2 days &#171; VotingFemale Speaks!</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=33490#comment-881762</guid>
		<description>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</description>
		<content:encoded><![CDATA[<p>[...] Deficit Outside the Beltway: Congress to Investigate Fake Districts Mike Flynn, Big Government: Obama Stimulus Numbers: The Return of Enron-Style Accounting Jumping in Pools: Obama Approval Under 50% According to Quinnipiac, Fox News, Rasmussen, and Gallup [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
