<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Healthcare &#8216;Chart of the Day&#8217;</title>
	<atom:link href="http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 09:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garment sales worldwide</title>
		<link>http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/comment-page-1/#comment-5830628</link>
		<dc:creator>garment sales worldwide</dc:creator>
		<pubDate>Fri, 19 Aug 2011 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=52542#comment-5830628</guid>
		<description>&lt;strong&gt;Blogs ou should be reading...&lt;/strong&gt;

[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Blogs ou should be reading&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Untalan</title>
		<link>http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/comment-page-1/#comment-3043698</link>
		<dc:creator>Jason Untalan</dc:creator>
		<pubDate>Wed, 05 May 2010 03:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=52542#comment-3043698</guid>
		<description>I enjoyed this post, I&#039;m sure my viewers would enjoy this as well, I&#039;ll be sure to link to this and bookmark it, thanks</description>
		<content:encoded><![CDATA[<p>I enjoyed this post, I&#8217;m sure my viewers would enjoy this as well, I&#8217;ll be sure to link to this and bookmark it, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unintended Conclusions from Differences in Definitional Premises</title>
		<link>http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/comment-page-1/#comment-1823282</link>
		<dc:creator>Unintended Conclusions from Differences in Definitional Premises</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=52542#comment-1823282</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/comment-page-1/#comment-1498434</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=52542#comment-1498434</guid>
		<description>I really loved that post, I am a little confused, and have a tiny question. Can I send you an email?</description>
		<content:encoded><![CDATA[<p>I really loved that post, I am a little confused, and have a tiny question. Can I send you an email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyKnoxs</title>
		<link>http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/comment-page-1/#comment-1248634</link>
		<dc:creator>JohnnyKnoxs</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=52542#comment-1248634</guid>
		<description>The crisis he is talking about is the unfunded liabilities of our federal government, i.e. the promises of medicare and medicaid. 
 
This is another big government program that needs abolished, but the republicans support it as much as the democrats.   </description>
		<content:encoded><![CDATA[<p>The crisis he is talking about is the unfunded liabilities of our federal government, i.e. the promises of medicare and medicaid. </p>
<p>This is another big government program that needs abolished, but the republicans support it as much as the democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyKnoxs</title>
		<link>http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/comment-page-1/#comment-1248598</link>
		<dc:creator>JohnnyKnoxs</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=52542#comment-1248598</guid>
		<description>The health care crisis is pertaining to the unfunded liabilities of the federal government which includes medicare and medicaid.  Both programs are nothing more than the transfer of wealth, and yes we do have a problem with future commitments. 
 
A more reasonable solution would be to get rid of medicare and medicaid altogether and let us keep those tax dollars and provide for our own healthcare. </description>
		<content:encoded><![CDATA[<p>The health care crisis is pertaining to the unfunded liabilities of the federal government which includes medicare and medicaid.  Both programs are nothing more than the transfer of wealth, and yes we do have a problem with future commitments. </p>
<p>A more reasonable solution would be to get rid of medicare and medicaid altogether and let us keep those tax dollars and provide for our own healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://biggovernment.com/dmitchell/2009/12/29/the-real-healthcare-chart-of-the-day/comment-page-1/#comment-1242106</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=52542#comment-1242106</guid>
		<description>I don&#039;t know what all is counted in the expenditures in the chart, but I can tell you that people do over use a lot of things where they are allowed to.  Often in Britain it&#039;s hard to get quick assistance from an ambulance because they&#039;re called out for all kinds of small things because it&#039;s &quot;free&quot;.  The real answer to your question though is that people often don&#039;t have the choice.  When the government can decide what you get and what you don&#039;t with little consideration as to your actual well-being, they can spend as little or as much as they want on you. Which is why there are higher rates of cancer deaths, longer waits for specialists, etc. They often aren&#039;t allowed to pay the costs themselves either if they want the service.   The whole things is a bad bargain, because a bureaucrat is going to care infinitely less about you when you&#039;re just one of millions of people in their equation than you will about yourself.  Is having an insurance company &quot;paying for the oil changes&quot; much better? It&#039;s by no means perfect, but it is better than giving control over to government. </description>
		<content:encoded><![CDATA[<p>I don&#039;t know what all is counted in the expenditures in the chart, but I can tell you that people do over use a lot of things where they are allowed to.  Often in Britain it&#039;s hard to get quick assistance from an ambulance because they&#039;re called out for all kinds of small things because it&#039;s &quot;free&quot;.  The real answer to your question though is that people often don&#039;t have the choice.  When the government can decide what you get and what you don&#039;t with little consideration as to your actual well-being, they can spend as little or as much as they want on you. Which is why there are higher rates of cancer deaths, longer waits for specialists, etc. They often aren&#039;t allowed to pay the costs themselves either if they want the service.   The whole things is a bad bargain, because a bureaucrat is going to care infinitely less about you when you&#039;re just one of millions of people in their equation than you will about yourself.  Is having an insurance company &quot;paying for the oil changes&quot; much better? It&#039;s by no means perfect, but it is better than giving control over to government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

