<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winners, Losers and Lessons From Tuesday</title>
	<atom:link href="http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 07:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: online degree</title>
		<link>http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/comment-page-3/#comment-6011540</link>
		<dc:creator>online degree</dc:creator>
		<pubDate>Wed, 31 Aug 2011 17:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=62094#comment-6011540</guid>
		<description>&lt;strong&gt;Get your online degree!...&lt;/strong&gt;

Left you a trackback for your readers to help them get an online degree....</description>
		<content:encoded><![CDATA[<p><strong>Get your online degree!&#8230;</strong></p>
<p>Left you a trackback for your readers to help them get an online degree&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garment sales worldwide</title>
		<link>http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/comment-page-3/#comment-5819216</link>
		<dc:creator>garment sales worldwide</dc:creator>
		<pubDate>Thu, 18 Aug 2011 19:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=62094#comment-5819216</guid>
		<description>&lt;strong&gt;Recommeneded websites...&lt;/strong&gt;

[...]Here are some of the sites we recommend for our visitors[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Recommeneded websites&#8230;</strong></p>
<p>[...]Here are some of the sites we recommend for our visitors[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://eye-exercises-to-improve-vision.blogspot.com/2011/07/computers-and-eyesight.html</title>
		<link>http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/comment-page-3/#comment-5680584</link>
		<dc:creator>http://eye-exercises-to-improve-vision.blogspot.com/2011/07/computers-and-eyesight.html</dc:creator>
		<pubDate>Mon, 08 Aug 2011 08:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=62094#comment-5680584</guid>
		<description>&lt;strong&gt;Improve your vision naturally!...&lt;/strong&gt;

Thanks. Left you a trackback to help your readers improve eye vision naturally....</description>
		<content:encoded><![CDATA[<p><strong>Improve your vision naturally!&#8230;</strong></p>
<p>Thanks. Left you a trackback to help your readers improve eye vision naturally&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syntax_Game</title>
		<link>http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/comment-page-3/#comment-1668262</link>
		<dc:creator>Syntax_Game</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=62094#comment-1668262</guid>
		<description>  </description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Chump</title>
		<link>http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/comment-page-2/#comment-1633466</link>
		<dc:creator>Chump</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=62094#comment-1633466</guid>
		<description>&quot;innocentbystanders.net is NOT Obama&#039;s website and that is NOT Obama&#039;s graph.&quot; 
 
It is Obama&#039;s graph, as presented initially, with updated data points for each month&#039;s unemployment numbers.  If you see an error in the data presented then by all means, point it out.  It would actually make you seem coherent and intelligent. 
 
&quot;But we already knew the jobs indicator was indeed a lagging indicator while all other indicators are showing economic recovery. The indicators you ignore because they don&#039;t support your ideology.&quot; 
 
~Because you refuse to substantiate any of your claims (e.g. &quot;all other indicators are showing economic recovery&quot;) you can easily be dismissed as a liar at this point.  Simple repetition just makes you seem like an unusually obstinate liar.  There is no recovery.  If you disagree, prove it.  Or don&#039;t; like I said earlier it makes no difference to me. </description>
		<content:encoded><![CDATA[<p>&quot;innocentbystanders.net is NOT Obama&#039;s website and that is NOT Obama&#039;s graph.&quot; </p>
<p>It is Obama&#039;s graph, as presented initially, with updated data points for each month&#039;s unemployment numbers.  If you see an error in the data presented then by all means, point it out.  It would actually make you seem coherent and intelligent. </p>
<p>&quot;But we already knew the jobs indicator was indeed a lagging indicator while all other indicators are showing economic recovery. The indicators you ignore because they don&#039;t support your ideology.&quot; </p>
<p>~Because you refuse to substantiate any of your claims (e.g. &quot;all other indicators are showing economic recovery&quot;) you can easily be dismissed as a liar at this point.  Simple repetition just makes you seem like an unusually obstinate liar.  There is no recovery.  If you disagree, prove it.  Or don&#039;t; like I said earlier it makes no difference to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking4Sanity</title>
		<link>http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/comment-page-2/#comment-1584358</link>
		<dc:creator>Looking4Sanity</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=62094#comment-1584358</guid>
		<description>As a matter of fact, my partner and I built it. We&#039;re starting with a small core of the finest and most loyal members I&#039;ve ever known. We hope it will grow so that we can start getting folks up to speed on what it means to actually live by the Constitution. 90% of our society are under the impression that we&#039;re doing that now and it&#039;s just not true. We need to get people to understand that before we can move forward with taking our country back from the proglibs currently running things. It goes way beyond political parties and the current Administration. This has been in the works for 100 years, at least. During that time, entire generations have been born into a system that our Founders never intended. They just don&#039;t know any better or different. That&#039;s what I want to change. </description>
		<content:encoded><![CDATA[<p>As a matter of fact, my partner and I built it. We&#39;re starting with a small core of the finest and most loyal members I&#39;ve ever known. We hope it will grow so that we can start getting folks up to speed on what it means to actually live by the Constitution. 90% of our society are under the impression that we&#39;re doing that now and it&#39;s just not true. We need to get people to understand that before we can move forward with taking our country back from the proglibs currently running things. It goes way beyond political parties and the current Administration. This has been in the works for 100 years, at least. During that time, entire generations have been born into a system that our Founders never intended. They just don&#39;t know any better or different. That&#39;s what I want to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazzzy Merry-Go-Round: Op-Ed Cartoons on Scott Brown, Martha Coakley, Democrats, &#38; Massachusetts Senate Race &#171; Frugal Café Blog Zone</title>
		<link>http://biggovernment.com/bjacobson/2010/01/19/winners-losers-and-lessons-from-tuesday/comment-page-3/#comment-1595422</link>
		<dc:creator>Crazzzy Merry-Go-Round: Op-Ed Cartoons on Scott Brown, Martha Coakley, Democrats, &#38; Massachusetts Senate Race &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://biggovernment.com/?p=62094#comment-1595422</guid>
		<description>[...] Jacobson, Big Government: Winners, Losers and Lessons From Tuesday Hot Air: Politico: House Dems already starting to run from ObamaCare VotingFemale Speaks!: [...]</description>
		<content:encoded><![CDATA[<p>[...] Jacobson, Big Government: Winners, Losers and Lessons From Tuesday Hot Air: Politico: House Dems already starting to run from ObamaCare VotingFemale Speaks!: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

